| Management number | 228733750 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 228733750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On warmer days, during stressful moments, and through all of life's stages this bra will help to keep you comfortable, cool, and dry.

| UPC | 195093283413 |
|---|---|
| ASIN | B0C3J6WSVJ |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | straight |
| Back Style | Close-set back |
| Bra Design | T-Shirt |
| Brand Name | Wacoal |
| Model Name | Comfortable Cool Underwire 855385 |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Comfortable Cool Underwire 855385 |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyamide, 13% Elastane |
| Item Weight | 97 Grams |
| Manufacturer | Wacoal |
| Style Number | 855385-001 |
| Material Type | Nylon, Spandex Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Polyester |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855385-BK |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form