| Management number | 216656187 | Release Date | 2026/04/19 | List Price | $24.40 | Model Number | 216656187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Princeton Tec VIZZ23-RGB-OD Vizz RGB-Olive Drab
| UPC | 795626027462 |
|---|---|
| Color | Olive |
| Shape | Rectangular |
| Runtime | 90 hours |
| Brand Name | Princeton Tec |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Battery Type | Lithium Ion |
| Finish Types | Brushed |
| Manufacturer | Princeton Tec |
| Model Number | VIZZ23-RGB-OD |
| Power Source | Battery Powered |
| Material Type | Blend |
| Mounting Type | Wall Mount |
| Warranty Type | limited warranty |
| Item Type Name | Vizz RGB-Olive Drab |
| White Brightness | 550 Lumens |
| Light Source Type | LED |
| Specification Met | True |
| Additional Features | Lightweight |
| Battery Description | 3 AAA Alkaline or Lithium |
| Included Components | Vizz RGB-Olive Drab |
| Number of Batteries | 3 AAA batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Recommended Uses For Product | Camping, Hiking, Fishing, Emergency Preparedness, Household Tasks |
| Light Source Special Features | RGB color modes, Map reading, Maxbright LED, Ultrabright LEDs |
| Manufacturer Warranty Description | None. |
| Global Trade Identification Number | 00795626027462 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form