| Management number | 223044950 | Release Date | 2026/05/09 | List Price | $11.99 | Model Number | 223044950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-layer fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior. Stretch-mesh gusset & inseam panels provide strategic ventilation. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Anti-odor technology is a superlative innovation which helps prevents odor
| UPC | 195251329489 |
|---|---|
| ASIN | B08LNX511P |
| Color | Black (001)/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Coldgear Armour Leggings |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Coldgear Armour Leggings |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 5.6 ounces |
| Manufacturer | Under Armour - AR Code |
| Style Number | 1366075 |
| Material Type | 13% elastane, 87% polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1366075 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00195251329489 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form