| Management number | 223251770 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 223251770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B085ZRN648 |
|---|---|
| Size | Large |
| Color | Black-2 |
| Pattern | Solid |
| Fit Type | Tailored |
| Brand Name | Tempt Me |
| Chest Size | 40 Inches |
| Neck Style | Keyhole Neck, Straps |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Monokini |
| Unit Count | 1 Count |
| Waist Size | 26.0, 27.0, 28.0, 29.0, 32.0, 34.0, 35.0, 36.0, 37.0, 40.0 Inches |
| Fabric Type | 85% Nylon, 15% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K191006-B-L |
| Material Type | Nylon Blend |
| Product Benefits | Offers adjustable comfort and support with a stylish front tie knot and quick-drying material, suitable for various water activities. |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Push Up,Straps,Tie |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form