| Management number | 217069442 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217069442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| size | Small |
|---|---|
| Brand | DesKimdo |
| Color | Brown |
| Pattern | crescent shape |
| Seasons | All |
| Capacity | 24 Liters |
| Fit Type | Versatile |
| Item Shape | crescent |
| Model Name | Suede Crossbody Bag |
| Strap Type | Adjustable |
| Style Name | Suede Shoulder Bag |
| Unit Count | 1 Count |
| Fabric Type | suede leather and vegan faux PU leather |
| Item Weight | 0.4 Kilograms |
| Closure Type | Hook and Loop, Zipper |
| Manufacturer | DesKimdo |
| Style Number | Crescent Shoulder Bag |
| Inner Material | Nylon |
| Outer Material | faux suede leather |
| Handle Material | Nylon |
| Item Dimensions | 11.02 x 2.7 x 8.66 inches |
| Material Fabric | suede leather and vegan faux PU leather |
| Special Features | leather crossbody bags for women, suede shoulder bag |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Subject Character | Crescent Shoulder Bag |
| Handbag Silhouette | Hobo |
| Lining Description | Nylon |
| Number of Sections | 3 |
| Pocket Description | Flap Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well for daily use |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Item Dimensions L x W x H | 11.02"L x 2.7"W x 8.66"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 21.26 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form