| Management number | 224767127 | Release Date | 2026/05/09 | List Price | $31.16 | Model Number | 224767127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into easy-wearing comfort with Skechers Hands Free Slip-ins: Summits Korlo. Designed with our exclusive Heel Pillow, this slip-on style features a vegan leather upper with stretch laces and cushioned Skechers Air-Cooled Memory Foam Insole.

| UPC | 198739985672 |
|---|---|
| ASIN | B0F3QJ4FFQ |
| Brand | Skechers |
| Color | Whiskey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Summits Korlo Hands Free Slip-in |
| Sport Type | Versatile/Casual |
| Strap Type | slip_on |
| Style Name | Summits Korlo Hands Free Slip-in |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 232940W |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Linen, Synthetic Resin |
| Insole Material | Air-Cooled Memory Foam |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Breathable, Casual, Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 232940/232940W-WSK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form