| Management number | 228955893 | Release Date | 2026/05/31 | List Price | $27.60 | Model Number | 228955893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluetooth version:5.2 Supporting agreement:A2DP/AVRCP/HFP/HSP Audio decoding:Qualcomm aptx/aac/sbc Transmission distance:10m Play time:6+H(Earbuds) Charging time:about 1H(Earbuds/Charging case) Charging interface:Type-C Battery capacity:3.7V/40mAh (Earbuds) Battery capacity:3.7V/750mAh (Charging case) Frequency range:20-20000Hz Sensitivity:106±3db@1k,1mw Impedance:32Ω Sound:10MM dynamic unit , Perfect audio curve Design:In- ear wearing design, comfortable in wearing Bluetooth :Qualcomm 5.2 chip, CVC call noise reduction technology Low power consumption:Hear freely for 30 Hours Automatically connecting : Opening the charging bin,soon connecting
| UPC | 705794622543 |
|---|---|
| ASIN | B0FZWBZGSX |
| Color | Star Cloud |
| Impedance | 32 Ohms |
| Brand Name | ICESOMNUS |
| Model Name | E12 |
| Sensitivity | 106 dB |
| Control Type | Button Control |
| Manufacturer | Shenzhen SOMNUS Trading Co., Ltd. |
| Model Number | E12 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices with Bluetooth 5.2 or lower, including iOS and Android devices, ipad, iphone, macbook |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20000 Hz |
| Additional Features | Noise Cancellation |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Warranty Description | three guarantees (for repair, replacement, and compensation of faulty products) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 750 Milliamp Hours |
| Carrying Case Battery Average Life | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form