| Management number | 216600633 | Release Date | 2026/04/19 | List Price | $56.00 | Model Number | 216600633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This lightweight, athletic, orthopedic walking shoe provides full support and cushion all day long, while allowing extra room in the toe area, and a comfortable fit.
| UPC | 614415087152 |
|---|---|
| Brand | Orthofeet |
| Color | White/Blue/Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ace |
| Sport Type | Pickleball |
| Strap Type | slip_on |
| Style Name | Ace |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 88001 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form