| Management number | 216787278 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216787278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168814574 |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | Nitro Fight Wear |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Manufacturer | Nitro Fight Wear |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Muscle Strength, Size, & Endurance |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | 1 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form