| Management number | 231533170 | Release Date | 2026/06/18 | List Price | $479.60 | Model Number | 231533170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DKSB8SBB |
|---|---|
| Size | 4 Seats, L |
| Color | [Gen 2] Stone Gray Fabric |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Set Name | Modular Sectional Sofa Set |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | mopio |
| Is Modular | Yes |
| Item Depth | 63.6 inches |
| Seat Depth | 34.4 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Frame Color | Stone Gray |
| Item Weight | 98.1 Pounds |
| Orientation | modular |
| Seat Height | 17.7 Inches |
| Finish Types | Fabric |
| Manufacturer | Mopio |
| Model Number | MP-PB-NS5005-STG |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Collection Name | Macy |
| Is Customizable | Yes |
| Item Dimensions | 63.6 x 97.6 x 29.5 inches |
| Suspension Type | foam padding |
| Frame Joint Type | Interlocking/Dovetail |
| Number of Pieces | 4 |
| Seating Capacity | 4 |
| Upholstery Color | stone gray |
| Material Features | breathable and easy to clean |
| Required Assembly | Yes |
| Manufacturer Grade | High Quality |
| Seat Fill Material | Foam |
| Additional Features | Removable Cover |
| Frame Material Type | Engineered Wood |
| Included Components | Hardware |
| Cushion Construction | Foam-filled cushions |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Ages |
| Seat Cushion Quantity | 4 |
| Furniture Leg Material | Engineered Wood |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 300 Pounds |
| Furniture Wall Clearance | 63.6 Inches |
| Manufacturer Part Number | MP-PB-NS3002 |
| Item Dimensions D x W x H | 63.6"D x 97.6"W x 29.5"H |
| Item Firmness Description | soft |
| Product Care Instructions | Spot clean with mild detergent and cool water, then air dry |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 97.6 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Living Room |
| Tools Recommended For Assembly | Screw Driver |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Included |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form