| Management number | 217054030 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217054030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Purple |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | MACCINELO |
| Item Shape | Rectangular |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Backstraps |
| Unit Count | 4 Count |
| Item Weight | 0.64 Kilograms |
| School Type | Elementary School, High School, Middle School, Preschool |
| Style Number | 8803 |
| Material Type | Faux Leather |
| Product Style | Fashion |
| Item Type Name | backpack |
| Outer Material | Faux Leather |
| Backpack Design | Daypack Backpack |
| Number of Items | 4 |
| Number Of Pockets | 7 |
| Subject Character | cute bowkont backpack gift for girl |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | over 5 years old |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 3.94"D x 9.85"W x 11.82"H |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Adjustable, Anti-Theft, Cell Phone Holder, Coin Pouch, Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form