| Management number | 215112867 | Release Date | 2026/04/12 | List Price | $8.45 | Model Number | 215112867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Theme | Movie, Video Game |
| Impedance | 32 Ohms |
| Brand Name | Linsoul |
| Model Name | KiwiEars Attiva |
| Style Name | Without Mic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.2 Kilograms |
| Sensitivity | 98 dB |
| Manufacturer | Linsoul |
| Model Number | Kiwi Ears Attiva OWS |
| BuiltIn Media | Cable, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20-20000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming, Listening to music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | clear |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Non-age-specific |
| Customer Package Type | Hard Case with Accessories |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Listening to music |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Average Life | 35 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form