| Management number | 216791413 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216791413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603149274594 |
|---|---|
| Size | Medium |
| Color | Black |
| Material | Polyester,PE, PP |
| Brand Name | Kuangmi |
| Sport Type | Basketball,Football,Baseball |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Part Number | KM3398BC |
| Closure Type | Lace-Up |
| Manufacturer | Kuangmi |
| Model Number | KM3398BC |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight |
| Target Use Body Part | Ankles |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain, Plantar Fasciitis, Sprain, Swelling, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form