| Management number | 216866617 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216866617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft baked with a crispy outside, these Bars are a perfect part of an on-the-go breakfast. Each two-bar pack has at least one full serving of whole grains.
| UPC | 602652259074 |
|---|---|
| Size | 24 Count (Pack of 1) |
| Color | 24 Bars |
| Flavor | Peanut Butter |
| Cuisine | Western cuisine |
| Diet Type | Gluten Free, Kosher |
| Specialty | Gluten Free,Kosher |
| Brand Name | KIND |
| Unit Count | 24 Count |
| Manufacturer | KIND – Pallet Order |
| Total Eaches | 1 |
| Coin Variety 1 | Peanut Butter |
| Container Type | Multi-pack |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Product Benefits | High Fiber, Energy Boost |
| Material Features | Gluten Free, Kosher Certified, Low So |
| Package Type Name | Pouch |
| Net Content Weight | 1.76 Ounces |
| Item Package Weight | 0.81 Kilograms |
| Snack Food Bar Type | Breakfast |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form