| Management number | 215603952 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215603952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 13.7x11x3.9 Inch |
|---|---|
| Set Name | Get Well Gifts for Women Self Care Hug in a Box |
| Item Form | Gift Basket |
| Skin Type | All |
| Brand Name | CALMCREST |
| Scent Name | Unscented |
| Unit Count | 1 Count |
| Manufacturer | CALMCREST LIMITED |
| Container Type | Box |
| Product Benefits | Provides Comfort And Warmth During Recovery, Promotes Relaxation And Self-care, Offers Emotional Support And Sympathy, Durable Construction For Long-lasting Use, Soft And Cozy Fabric For Maximum Comfort |
| Material Features | Durable |
| Target Use Body Part | Whole Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form