| Management number | 216788657 | Release Date | 2026/04/19 | List Price | $8.16 | Model Number | 216788657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 061998647530 |
|---|---|
| Flavor | Citrus |
| Diet Type | Kosher |
| Item Form | Liquid |
| Brand Name | Flora |
| Unit Count | 7.6 Fluid Ounces |
| Dosage Form | Capsule |
| Item Weight | 0.99 Pounds |
| Manufacturer | Flora |
| Model Number | 64753 |
| Container Type | Bottle |
| Item Dimensions | 2.6 x 2.6 x 2.52 inches |
| Number of Items | 1 |
| Product Benefits | Support Bone Health, Dental Health, Hair Health, Joint Health, Liver Health, Muscle Health |
| Material Features | Vegan, Yeast Free |
| Special Ingredients | Astaxanthin, Vitamin B6, Vitamin B12, Calcium, Magnesium |
| Age Range Description | All Life Stages |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | 64753 |
| Specific Uses For Product | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form