| Management number | 223164007 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223164007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flex fabric for ease of movement, sits slightly below the waist
| UPC | 196520409352 |
|---|---|
| ASIN | B0D368RFNF |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Flex Regular Fit Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Flex Regular Fit Cargo Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Dickies |
| Style Number | DWP5950DN |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | DWP5950DN34 32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form