| Management number | 216662621 | Release Date | 2026/04/19 | List Price | $52.00 | Model Number | 216662621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flex | Stiff |
|---|---|
| Loft | 60 Degrees |
| Size | 60 Degrees |
| Color | Tour Rack |
| Grip Size | Regular/Medium |
| Grip Type | Rubber Standard |
| Brand Name | Cleveland Golf |
| Unit Count | 1.0 Count |
| Manufacturer | Cleveland Golf |
| Grip Material | Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Clubs, Wedge |
| Shaft Material | Steel |
| Hand Orientation | Right |
| Included Components | (1) RTX-6 Zipcore Tour Rack Raw Wedge |
| Warranty Description | 1 year manufacturer |
| Golf Club Bounce Angle | 46 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form