| Management number | 217186505 | Release Date | 2026/04/19 | List Price | $10.07 | Model Number | 217186505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Brand Name | BUGANI |
| Model Name | OWSB10S |
| Style Name | Open Ear |
| Unit Count | 1.0 Count |
| Manufacturer | BUGANI |
| Model Number | OWSB10S |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets |
| Additional Features | Open-Ear Design, HiFi Sound, IPX5 Waterproof, Bluetooth 5.4 |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form