| Management number | 215630889 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215630889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754207939570 754207940767 |
|---|---|
| Size | Large: Bicep >11.5" |
| Color | Royal Blue |
| Material | Neoprene |
| Brand Name | Body Helix |
| Model Name | Bicep Helix Blue |
| Sport Type | Pickleball Tennis Football Lacrosse Weightlifting |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Part Number | arm6 |
| Closure Type | Pull On |
| Manufacturer | BodyHelix |
| Model Number | arm6 |
| Item Thickness | 3 Millimeters |
| Item Dimensions | 6.5 x 5.25 x 0.25 inches |
| Number of Items | 1 |
| Special Features | Lightweight, Non Slip, Medical Grade |
| Target Use Body Part | Arms |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Biceps Strains, Bicep Tears, Biceps Tendonitis, Triceps Tendonitis, Triceps Tears, Upper Arm Pain, Upper Arm Injury |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form