| Management number | 215756820 | Release Date | 2026/04/12 | List Price | $13.59 | Model Number | 215756820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 Bars (1.76 oz each) (Pack of 2) |
|---|---|
| Color | No Color |
| Flavor | Chocolate |
| Cuisine | North American |
| Protein | 6 Grams |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Nutritional bar |
| Specialty | Gluten Free, Non GMO, Whole Grain |
| Brand Name | Bob's Red Mill |
| Unit Count | 42.24 Ounce |
| Item Weight | 100 Grams |
| Manufacturer | BOB'S RED MILL NATURAL FOODS INC |
| Total Eaches | 2 |
| Item Type Name | Bob's Red Mill Peanut Butter Chocolate and Oats Bob's Bar (Pack of 12) |
| Item Dimensions | 8.15 x 5.35 x 2.05 inches |
| Number of Items | 24 |
| Product Benefits | Complete Nutrition |
| Package Type Name | Box |
| Item Package Weight | 1.12 Kilograms |
| Allergen Information | Gluten Free, Oat, Peanuts |
| Vitamins And Minerals | 90 Milligrams |
| Recommended Uses For Product | Make |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form