| Management number | 208849613 | Release Date | 2026/03/29 | List Price | $51.96 | Model Number | 208849613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your daily run was never more comfortable. These women's adidas runners have a responsive Boost midsole and a Solar Propulsion rail to keep your feet stable. A Stretchweb outsole flexes with your foot for a totally natural ride.
| UPC | 191985142462 |
|---|---|
| Brand | adidas |
| Color | Halo Silver/Crystal White/Solar Red |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Glide 4 St Running Shoes |
| Sport Type | Running |
| Style Name | Glide 4 St Running Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | BTG62 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic Resin |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BTG62 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form